Live observations across 8 Swedish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Stockholm-Arlanda | 5.7°C | 4.0 m/s | 82.0% | 1028.0 hPa |
| Norrköping-SMHI | 11.7°C | 3.3 m/s | 80.0% | 1028.5 hPa |
| Göteborg-Säve | 9.9°C | 5.0 m/s | 93.0% | 1028.6 hPa |
| Umeå Flygplats | — | — | — | — |
| Kiruna Flygplats | — | — | — | — |
| Sundsvall Flygplats | 7.6°C | 3.0 m/s | 87.0% | 1028.7 hPa |
| Karlstad Flygplats | — | — | — | — |
| Malmö A | — | — | — | — |
Powered by NordAPI