Hourly spot prices · zone SE3 (Stockholm) · Elpris
| Hour | SEK/kWh | EUR/kWh |
|---|---|---|
| 22:00 | 0.292 | 0.026 |
| 22:15 | 0.275 | 0.025 |
| 22:30 | 0.251 | 0.022 |
| 22:45 | 0.229 | 0.021 |
| 23:00 | 0.279 | 0.025 |
| 23:15 | 0.264 | 0.024 |
| 23:30 | 0.246 | 0.022 |
| 23:45 | 0.250 | 0.022 |
| 00:00 | 0.269 | 0.024 |
| 00:15 | 0.269 | 0.024 |
| 00:30 | 0.258 | 0.023 |
| 00:45 | 0.242 | 0.022 |
| 01:00 | 0.271 | 0.024 |
| 01:15 | 0.258 | 0.023 |
| 01:30 | 0.254 | 0.023 |
| 01:45 | 0.254 | 0.023 |
| 02:00 | 0.232 | 0.021 |
| 02:15 | 0.254 | 0.023 |
| 02:30 | 0.273 | 0.024 |
| 02:45 | 0.284 | 0.025 |
| 03:00 | 0.179 | 0.016 |
| 03:15 | 0.261 | 0.023 |
| 03:30 | 0.462 | 0.041 |
| 03:45 | 0.851 | 0.076 |
| 04:00 | 0.706 | 0.063 |
| 04:15 | 0.949 | 0.085 |
| 04:30 | 1.162 | 0.104 |
| 04:45 | 1.212 | 0.109 |
| 05:00 | 1.172 | 0.105 |
| 05:15 | 1.216 | 0.109 |
| 05:30 | 1.242 | 0.111 |
| 05:45 | 1.287 | 0.115 |
| 06:00 | 1.190 | 0.107 |
| 06:15 | 1.176 | 0.105 |
| 06:30 | 1.186 | 0.106 |
| 06:45 | 1.194 | 0.107 |
| 07:00 | 1.225 | 0.110 |
| 07:15 | 1.209 | 0.108 |
| 07:30 | 0.949 | 0.085 |
| 07:45 | 0.695 | 0.062 |
| 08:00 | 0.590 | 0.053 |
| 08:15 | 0.547 | 0.049 |
| 08:30 | 0.612 | 0.055 |
| 08:45 | 0.488 | 0.044 |
| 09:00 | 0.589 | 0.053 |
| 09:15 | 0.538 | 0.048 |
| 09:30 | 0.455 | 0.041 |
| 09:45 | 0.420 | 0.038 |
| 10:00 | 0.554 | 0.050 |
| 10:15 | 0.548 | 0.049 |
| 10:30 | 0.426 | 0.038 |
| 10:45 | 0.381 | 0.034 |
| 11:00 | 0.471 | 0.042 |
| 11:15 | 0.414 | 0.037 |
| 11:30 | 0.343 | 0.031 |
| 11:45 | 0.365 | 0.033 |
| 12:00 | 0.355 | 0.032 |
| 12:15 | 0.337 | 0.030 |
| 12:30 | 0.425 | 0.038 |
| 12:45 | 0.491 | 0.044 |
| 13:00 | 0.303 | 0.027 |
| 13:15 | 0.338 | 0.030 |
| 13:30 | 0.445 | 0.040 |
| 13:45 | 0.564 | 0.051 |
| 14:00 | 0.425 | 0.038 |
| 14:15 | 0.522 | 0.047 |
| 14:30 | 0.714 | 0.064 |
| 14:45 | 0.818 | 0.073 |
| 15:00 | 0.648 | 0.058 |
| 15:15 | 0.921 | 0.083 |
| 15:30 | 1.088 | 0.097 |
| 15:45 | 1.212 | 0.109 |
| 16:00 | 1.174 | 0.105 |
| 16:15 | 1.212 | 0.109 |
| 16:30 | 1.278 | 0.115 |
| 16:45 | 1.373 | 0.123 |
| 17:00 | 1.451 | 0.130 |
| 17:15 | 1.418 | 0.127 |
| 17:30 | 1.395 | 0.125 |
| 17:45 | 1.368 | 0.123 |
| 18:00 | 1.415 | 0.127 |
| 18:15 | 1.423 | 0.128 |
| 18:30 | 1.513 | 0.136 |
| 18:45 | 1.373 | 0.123 |
| 19:00 | 1.418 | 0.127 |
| 19:15 | 1.337 | 0.120 |
| 19:30 | 1.253 | 0.112 |
| 19:45 | 1.165 | 0.104 |
| 20:00 | 1.228 | 0.110 |
| 20:15 | 1.186 | 0.106 |
| 20:30 | 1.109 | 0.099 |
| 20:45 | 1.048 | 0.094 |
| 21:00 | 1.142 | 0.102 |
| 21:15 | 1.081 | 0.097 |
| 21:30 | 0.949 | 0.085 |
| 21:45 | 0.949 | 0.085 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/sweden/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Sweden Electricity Prices — SE3"></iframe>