Hourly spot prices · zone SE3 (Stockholm) · Elpris
| Hour | SEK/kWh | EUR/kWh |
|---|---|---|
| 22:00 | 0.809 | 0.073 |
| 22:15 | 0.798 | 0.072 |
| 22:30 | 0.784 | 0.071 |
| 22:45 | 0.748 | 0.068 |
| 23:00 | 0.771 | 0.070 |
| 23:15 | 0.731 | 0.066 |
| 23:30 | 0.641 | 0.058 |
| 23:45 | 0.641 | 0.058 |
| 00:00 | 0.696 | 0.063 |
| 00:15 | 0.679 | 0.061 |
| 00:30 | 0.646 | 0.058 |
| 00:45 | 0.607 | 0.055 |
| 01:00 | 0.665 | 0.060 |
| 01:15 | 0.614 | 0.056 |
| 01:30 | 0.570 | 0.052 |
| 01:45 | 0.546 | 0.049 |
| 02:00 | 0.583 | 0.053 |
| 02:15 | 0.518 | 0.047 |
| 02:30 | 0.513 | 0.046 |
| 02:45 | 0.481 | 0.043 |
| 03:00 | 0.535 | 0.048 |
| 03:15 | 0.532 | 0.048 |
| 03:30 | 0.516 | 0.047 |
| 03:45 | 0.494 | 0.045 |
| 04:00 | 0.542 | 0.049 |
| 04:15 | 0.509 | 0.046 |
| 04:30 | 0.402 | 0.036 |
| 04:45 | 0.378 | 0.034 |
| 05:00 | 0.490 | 0.044 |
| 05:15 | 0.396 | 0.036 |
| 05:30 | 0.315 | 0.028 |
| 05:45 | 0.193 | 0.017 |
| 06:00 | 0.354 | 0.032 |
| 06:15 | 0.201 | 0.018 |
| 06:30 | 0.088 | 0.008 |
| 06:45 | 0.055 | 0.005 |
| 07:00 | 0.111 | 0.010 |
| 07:15 | 0.093 | 0.008 |
| 07:30 | 0.092 | 0.008 |
| 07:45 | 0.085 | 0.008 |
| 08:00 | 0.115 | 0.010 |
| 08:15 | 0.108 | 0.010 |
| 08:30 | 0.102 | 0.009 |
| 08:45 | 0.096 | 0.009 |
| 09:00 | 0.118 | 0.011 |
| 09:15 | 0.102 | 0.009 |
| 09:30 | 0.102 | 0.009 |
| 09:45 | 0.086 | 0.008 |
| 10:00 | 0.102 | 0.009 |
| 10:15 | 0.084 | 0.008 |
| 10:30 | 0.062 | 0.006 |
| 10:45 | 0.052 | 0.005 |
| 11:00 | 0.051 | 0.005 |
| 11:15 | 0.048 | 0.004 |
| 11:30 | 0.042 | 0.004 |
| 11:45 | 0.032 | 0.003 |
| 12:00 | 0.030 | 0.003 |
| 12:15 | 0.026 | 0.002 |
| 12:30 | 0.023 | 0.002 |
| 12:45 | 0.021 | 0.002 |
| 13:00 | 0.022 | 0.002 |
| 13:15 | 0.022 | 0.002 |
| 13:30 | 0.022 | 0.002 |
| 13:45 | 0.023 | 0.002 |
| 14:00 | 0.023 | 0.002 |
| 14:15 | 0.021 | 0.002 |
| 14:30 | 0.023 | 0.002 |
| 14:45 | 0.025 | 0.002 |
| 15:00 | 0.028 | 0.003 |
| 15:15 | 0.037 | 0.003 |
| 15:30 | 0.058 | 0.005 |
| 15:45 | 0.089 | 0.008 |
| 16:00 | 0.081 | 0.007 |
| 16:15 | 0.216 | 0.020 |
| 16:30 | 0.222 | 0.020 |
| 16:45 | 0.361 | 0.033 |
| 17:00 | 0.303 | 0.027 |
| 17:15 | 0.415 | 0.038 |
| 17:30 | 0.579 | 0.052 |
| 17:45 | 0.655 | 0.059 |
| 18:00 | 0.655 | 0.059 |
| 18:15 | 0.653 | 0.059 |
| 18:30 | 0.691 | 0.063 |
| 18:45 | 0.693 | 0.063 |
| 19:00 | 0.734 | 0.066 |
| 19:15 | 0.745 | 0.067 |
| 19:30 | 0.696 | 0.063 |
| 19:45 | 0.696 | 0.063 |
| 20:00 | 0.764 | 0.069 |
| 20:15 | 0.740 | 0.067 |
| 20:30 | 0.698 | 0.063 |
| 20:45 | 0.678 | 0.061 |
| 21:00 | 0.709 | 0.064 |
| 21:15 | 0.689 | 0.062 |
| 21:30 | 0.657 | 0.059 |
| 21:45 | 0.644 | 0.058 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/sweden/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Sweden Electricity Prices — SE3"></iframe>