Hourly spot prices · zone SE3 (Stockholm) · Elpris
| Hour | SEK/kWh | EUR/kWh |
|---|---|---|
| 23:00 | 1.428 | 0.130 |
| 23:15 | 1.393 | 0.127 |
| 23:30 | 1.422 | 0.129 |
| 23:45 | 1.444 | 0.131 |
| 00:00 | 1.351 | 0.123 |
| 00:15 | 1.383 | 0.126 |
| 00:30 | 1.382 | 0.126 |
| 00:45 | 1.366 | 0.124 |
| 01:00 | 1.341 | 0.122 |
| 01:15 | 1.360 | 0.123 |
| 01:30 | 1.371 | 0.124 |
| 01:45 | 1.372 | 0.125 |
| 02:00 | 1.339 | 0.122 |
| 02:15 | 1.359 | 0.123 |
| 02:30 | 1.340 | 0.122 |
| 02:45 | 1.317 | 0.120 |
| 03:00 | 1.299 | 0.118 |
| 03:15 | 1.281 | 0.116 |
| 03:30 | 1.279 | 0.116 |
| 03:45 | 1.260 | 0.114 |
| 04:00 | 1.252 | 0.114 |
| 04:15 | 1.249 | 0.113 |
| 04:30 | 1.237 | 0.112 |
| 04:45 | 1.257 | 0.114 |
| 05:00 | 1.258 | 0.114 |
| 05:15 | 1.293 | 0.117 |
| 05:30 | 1.308 | 0.119 |
| 05:45 | 1.289 | 0.117 |
| 06:00 | 1.247 | 0.113 |
| 06:15 | 1.272 | 0.116 |
| 06:30 | 1.301 | 0.118 |
| 06:45 | 1.346 | 0.122 |
| 07:00 | 1.288 | 0.117 |
| 07:15 | 1.320 | 0.120 |
| 07:30 | 1.353 | 0.123 |
| 07:45 | 1.382 | 0.126 |
| 08:00 | 1.332 | 0.121 |
| 08:15 | 1.403 | 0.127 |
| 08:30 | 1.368 | 0.124 |
| 08:45 | 1.410 | 0.128 |
| 09:00 | 1.451 | 0.132 |
| 09:15 | 1.441 | 0.131 |
| 09:30 | 1.422 | 0.129 |
| 09:45 | 1.441 | 0.131 |
| 10:00 | 1.450 | 0.132 |
| 10:15 | 1.464 | 0.133 |
| 10:30 | 1.488 | 0.135 |
| 10:45 | 1.507 | 0.137 |
| 11:00 | 1.554 | 0.141 |
| 11:15 | 1.550 | 0.141 |
| 11:30 | 1.540 | 0.140 |
| 11:45 | 1.546 | 0.140 |
| 12:00 | 1.512 | 0.137 |
| 12:15 | 1.513 | 0.137 |
| 12:30 | 1.515 | 0.138 |
| 12:45 | 1.587 | 0.144 |
| 13:00 | 1.497 | 0.136 |
| 13:15 | 1.507 | 0.137 |
| 13:30 | 1.566 | 0.142 |
| 13:45 | 1.675 | 0.152 |
| 14:00 | 1.509 | 0.137 |
| 14:15 | 1.639 | 0.149 |
| 14:30 | 1.857 | 0.169 |
| 14:45 | 2.001 | 0.182 |
| 15:00 | 1.917 | 0.174 |
| 15:15 | 2.017 | 0.183 |
| 15:30 | 2.142 | 0.195 |
| 15:45 | 2.339 | 0.212 |
| 16:00 | 2.103 | 0.191 |
| 16:15 | 2.076 | 0.189 |
| 16:30 | 2.135 | 0.194 |
| 16:45 | 2.278 | 0.207 |
| 17:00 | 2.083 | 0.189 |
| 17:15 | 2.143 | 0.195 |
| 17:30 | 2.248 | 0.204 |
| 17:45 | 2.241 | 0.204 |
| 18:00 | 2.192 | 0.199 |
| 18:15 | 2.152 | 0.195 |
| 18:30 | 2.107 | 0.191 |
| 18:45 | 2.143 | 0.195 |
| 19:00 | 2.216 | 0.201 |
| 19:15 | 2.091 | 0.190 |
| 19:30 | 1.987 | 0.180 |
| 19:45 | 1.838 | 0.167 |
| 20:00 | 2.006 | 0.182 |
| 20:15 | 1.872 | 0.170 |
| 20:30 | 1.697 | 0.154 |
| 20:45 | 1.480 | 0.134 |
| 21:00 | 1.841 | 0.167 |
| 21:15 | 1.652 | 0.150 |
| 21:30 | 1.431 | 0.130 |
| 21:45 | 1.318 | 0.120 |
| 22:00 | 1.337 | 0.121 |
| 22:15 | 1.353 | 0.123 |
| 22:30 | 1.340 | 0.122 |
| 22:45 | 1.359 | 0.123 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/sweden/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Sweden Electricity Prices — SE3"></iframe>