18 cities ranked by daylight duration today
| City | Sunrise UTC | Sunset UTC | Daylight |
|---|---|---|---|
| Reykjavik | 03:08 | 23:55 | 20h 47m |
| Bergen | 02:18 | 21:08 | 18h 50m |
| Helsinki | 01:02 | 19:47 | 18h 45m |
| Oslo | 02:01 | 20:41 | 18h 39m |
| Tallinn | 01:10 | 19:40 | 18h 29m |
| Stockholm | 01:38 | 20:06 | 18h 27m |
| Riga | 01:35 | 19:20 | 17h 44m |
| Copenhagen | 02:31 | 19:56 | 17h 24m |
| Vilnius | 01:47 | 18:59 | 17h 11m |
| Berlin | 02:48 | 19:33 | 16h 44m |
| London | 03:48 | 20:21 | 16h 32m |
| Paris | 03:52 | 19:58 | 16h 6m |
| New York | 09:29 | 00:31 | 15h 2m |
| Tokyo | 19:29 | 10:02 | 14h 32m |
| Los Angeles | 12:45 | 03:09 | 14h 23m |
| Singapore | 23:02 | 11:16 | 12h 14m |
| Sydney | 20:59 | 07:00 | 10h 0m |
| Tromsø | 00:00 | 00:00 | — |
Powered by NordAPI