18 cities ranked by daylight duration today
| City | Sunrise UTC | Sunset UTC | Daylight |
|---|---|---|---|
| Tromsø | 03:03 | 18:24 | 15h 21m |
| Reykjavik | 06:11 | 20:43 | 14h 32m |
| Bergen | 04:33 | 18:43 | 14h 10m |
| Helsinki | 03:15 | 17:24 | 14h 9m |
| Oslo | 04:12 | 18:20 | 14h 7m |
| Tallinn | 03:17 | 17:23 | 14h 5m |
| Stockholm | 03:44 | 17:49 | 14h 5m |
| Riga | 03:26 | 17:20 | 13h 54m |
| Copenhagen | 04:14 | 18:03 | 13h 48m |
| Vilnius | 03:25 | 17:11 | 13h 45m |
| Berlin | 04:17 | 17:54 | 13h 37m |
| London | 05:13 | 18:47 | 13h 33m |
| Paris | 05:07 | 18:33 | 13h 25m |
| New York | 10:22 | 23:28 | 13h 5m |
| Tokyo | 20:12 | 09:09 | 12h 56m |
| Los Angeles | 13:26 | 02:18 | 12h 52m |
| Singapore | 22:59 | 11:09 | 12h 10m |
| Sydney | 20:11 | 07:38 | 11h 27m |
Powered by NordAPI