MET / Yr.no live observations for 12 cities + active alerts
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Oslo | 9.3°C | 0.8 m/s | 86.2% | 1026.1 hPa |
| Bergen | 10.4°C | 4.0 m/s | 80.1% | 1029.8 hPa |
| Trondheim | 7.9°C | 1.1 m/s | 83.3% | 1029.8 hPa |
| Stavanger | 11.2°C | 1.0 m/s | 92.8% | 1029.2 hPa |
| Tromsø | 5.3°C | 7.3 m/s | 90.7% | 1018.0 hPa |
| Kristiansand | 13.2°C | 3.0 m/s | 73.5% | 1027.3 hPa |
| Drammen | 8.9°C | 0.5 m/s | 84.3% | 1026.1 hPa |
| Fredrikstad | 9.7°C | 1.2 m/s | 86.4% | 1025.9 hPa |
| Sandnes | 11.3°C | 2.6 m/s | 95.2% | 1029.1 hPa |
| Bodø | 7.3°C | 6.1 m/s | 87.5% | 1023.5 hPa |
| Ålesund | 8.9°C | 1.3 m/s | 79.2% | 1030.4 hPa |
| Hammerfest | 6.7°C | 10.3 m/s | 83.1% | 1014.9 hPa |
Powered by NordAPI