Weekly hydropower fill per area · NVE · Week 43, 2026
| Area | Fill % | Capacity TWh |
|---|---|---|
| Area NO1 | 77.8% | 6.00 |
| Area NO1 | 64.0% | 36.04 |
| Area NO2 | 53.6% | 34.04 |
| Area NO2 | 60.1% | 23.24 |
| Area NO3 | 71.8% | 8.92 |
| Area NO3 | 85.0% | 28.16 |
| Area NO4 | 90.5% | 21.08 |
| Area NO5 | 72.4% | 17.39 |
| Norway (0) | 69.5% | 87.44 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/norway/reservoir?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Reservoir Levels — NVE"></iframe>