Weekly hydropower fill per area · NVE · Week 26, 2026
| Area | Fill % | Capacity TWh |
|---|---|---|
| Area NO1 | 72.0% | 6.00 |
| Area NO1 | 61.8% | 36.04 |
| Area NO2 | 52.0% | 34.04 |
| Area NO2 | 45.3% | 23.24 |
| Area NO3 | 54.4% | 8.92 |
| Area NO3 | 76.0% | 28.16 |
| Area NO4 | 83.8% | 21.08 |
| Area NO5 | 55.5% | 17.39 |
| Norway (0) | 61.8% | 87.44 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/norway/reservoir?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Reservoir Levels — NVE"></iframe>