Weekly hydropower fill per area · NVE · Week 35, 2026
| Area | Fill % | Capacity TWh |
|---|---|---|
| Area NO1 | 71.6% | 6.00 |
| Area NO1 | 56.7% | 36.04 |
| Area NO2 | 45.9% | 34.04 |
| Area NO2 | 51.4% | 23.24 |
| Area NO3 | 62.7% | 8.92 |
| Area NO3 | 82.8% | 28.16 |
| Area NO4 | 90.7% | 21.08 |
| Area NO5 | 63.5% | 17.39 |
| Norway (0) | 63.4% | 87.44 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/norway/reservoir?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Reservoir Levels — NVE"></iframe>