Hourly spot prices · zone NO1 (Oslo) · Strømpris
| Hour | NOK/kWh | EUR/kWh |
|---|---|---|
| 22:00 | 1.362 | 0.126 |
| 23:00 | 1.341 | 0.124 |
| 00:00 | 1.349 | 0.125 |
| 01:00 | 1.351 | 0.125 |
| 02:00 | 1.335 | 0.123 |
| 03:00 | 1.363 | 0.126 |
| 04:00 | 1.409 | 0.130 |
| 05:00 | 1.534 | 0.142 |
| 06:00 | 1.467 | 0.136 |
| 07:00 | 1.435 | 0.133 |
| 08:00 | 1.350 | 0.125 |
| 09:00 | 1.280 | 0.118 |
| 10:00 | 1.309 | 0.121 |
| 11:00 | 1.324 | 0.122 |
| 12:00 | 1.380 | 0.128 |
| 13:00 | 1.389 | 0.128 |
| 14:00 | 1.396 | 0.129 |
| 15:00 | 1.409 | 0.130 |
| 16:00 | 1.475 | 0.136 |
| 17:00 | 1.549 | 0.143 |
| 18:00 | 1.542 | 0.143 |
| 19:00 | 1.505 | 0.139 |
| 20:00 | 1.469 | 0.136 |
| 21:00 | 1.387 | 0.128 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/norway/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Electricity Prices — NO1"></iframe>