Hourly spot prices · zone NO1 (Oslo) · Strømpris
| Hour | NOK/kWh | EUR/kWh |
|---|---|---|
| 23:00 | 1.858 | 0.180 |
| 00:00 | 1.869 | 0.181 |
| 01:00 | 1.854 | 0.180 |
| 02:00 | 1.811 | 0.176 |
| 03:00 | 1.758 | 0.170 |
| 04:00 | 1.755 | 0.170 |
| 05:00 | 1.793 | 0.174 |
| 06:00 | 1.821 | 0.177 |
| 07:00 | 1.862 | 0.181 |
| 08:00 | 1.868 | 0.181 |
| 09:00 | 1.887 | 0.183 |
| 10:00 | 1.900 | 0.184 |
| 11:00 | 1.970 | 0.191 |
| 12:00 | 1.966 | 0.191 |
| 13:00 | 1.932 | 0.187 |
| 14:00 | 1.973 | 0.191 |
| 15:00 | 2.011 | 0.195 |
| 16:00 | 2.004 | 0.194 |
| 17:00 | 1.994 | 0.193 |
| 18:00 | 1.969 | 0.191 |
| 19:00 | 1.940 | 0.188 |
| 20:00 | 1.886 | 0.183 |
| 21:00 | 1.876 | 0.182 |
| 22:00 | 1.847 | 0.179 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/norway/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Electricity Prices — NO1"></iframe>