Norway Electricity Prices

Hourly spot prices · zone NO1 (Oslo) · Strømpris

Updated 17:15 UTC
Min NOK/kWh
0.040
Avg NOK/kWh
0.562
Max NOK/kWh
1.075

Hourly prices (NO1)

Hour NOK/kWh EUR/kWh
22:00 1.069 0.095
23:00 1.029 0.091
00:00 1.006 0.089
01:00 0.955 0.085
02:00 0.779 0.069
03:00 0.767 0.068
04:00 0.719 0.064
05:00 0.497 0.044
06:00 0.184 0.016
07:00 0.096 0.009
08:00 0.106 0.009
09:00 0.103 0.009
10:00 0.076 0.007
11:00 0.047 0.004
12:00 0.040 0.004
13:00 0.073 0.006
14:00 0.087 0.008
15:00 0.142 0.013
16:00 0.701 0.062
17:00 0.892 0.079
18:00 0.970 0.086
19:00 1.047 0.093
20:00 1.075 0.095
21:00 1.030 0.091
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/norway/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Norway Electricity Prices — NO1"></iframe>