Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 9.0°C | 3.4 m/s | 72.0% | 1029.8 hPa |
| Tampere | 8.1°C | 5.9 m/s | 77.0% | 1027.1 hPa |
| Turku | 8.8°C | 1.8 m/s | 79.0% | 1028.1 hPa |
| Oulu | 5.8°C | — | 98.0% | — |
| Kuopio | 5.6°C | 1.7 m/s | 83.0% | 1026.9 hPa |
| Lahti | 6.7°C | — | 86.0% | 1029.3 hPa |
| Jyväskylä | 6.2°C | 3.2 m/s | 83.0% | 1027.0 hPa |
| Pori | 8.2°C | 3.1 m/s | 81.0% | 1026.3 hPa |
| Vaasa | 7.5°C | 3.6 m/s | 97.0% | 1023.7 hPa |
| Joensuu | 5.4°C | — | 85.0% | 1028.2 hPa |
| Rovaniemi | 5.9°C | — | 91.0% | — |
| Lappeenranta | 6.4°C | 2.0 m/s | 85.0% | 1030.1 hPa |
Powered by NordAPI