Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 9.1°C | 3.5 m/s | 71.0% | 1030.0 hPa |
| Tampere | 8.1°C | 4.8 m/s | 77.0% | 1027.3 hPa |
| Turku | 8.9°C | 2.4 m/s | 77.0% | 1028.3 hPa |
| Oulu | 5.8°C | — | 97.0% | — |
| Kuopio | 5.6°C | 1.4 m/s | 82.0% | 1027.0 hPa |
| Lahti | 6.7°C | — | 85.0% | 1029.5 hPa |
| Jyväskylä | 6.3°C | 2.7 m/s | 83.0% | 1027.2 hPa |
| Pori | 8.4°C | 3.3 m/s | 80.0% | 1026.4 hPa |
| Vaasa | 7.6°C | 4.6 m/s | 96.0% | 1023.7 hPa |
| Joensuu | 5.4°C | — | 86.0% | 1028.4 hPa |
| Rovaniemi | 6.0°C | — | 91.0% | — |
| Lappeenranta | 6.5°C | 2.3 m/s | 84.0% | 1030.2 hPa |
Powered by NordAPI