Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 15.9°C | 2.4 m/s | 92.0% | 1007.1 hPa |
| Tampere | 13.9°C | 3.8 m/s | 93.0% | 1005.1 hPa |
| Turku | 14.5°C | 1.9 m/s | 88.0% | 1005.5 hPa |
| Oulu | 6.1°C | — | 99.0% | — |
| Kuopio | 10.4°C | 1.3 m/s | 94.0% | 1005.0 hPa |
| Lahti | 10.9°C | — | 99.0% | 1006.8 hPa |
| Jyväskylä | 9.2°C | 1.5 m/s | 99.0% | 1005.2 hPa |
| Pori | 11.1°C | 2.6 m/s | 100.0% | 1003.9 hPa |
| Vaasa | 13.4°C | 4.0 m/s | 95.0% | 1001.9 hPa |
| Joensuu | 7.6°C | — | 99.0% | 1005.7 hPa |
| Rovaniemi | 12.1°C | — | 95.0% | — |
| Lappeenranta | 9.5°C | 2.7 m/s | 96.0% | 1007.2 hPa |
Powered by NordAPI