Live FMI observations across 12 cities · opendata.fmi.fi
| City | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Helsinki | 16.4°C | 2.1 m/s | 91.0% | 998.7 hPa |
| Tampere | 15.3°C | 4.4 m/s | 83.0% | 999.7 hPa |
| Turku | 15.4°C | 1.9 m/s | 91.0% | 1000.4 hPa |
| Oulu | 21.5°C | — | 34.0% | — |
| Kuopio | 14.9°C | 3.7 m/s | 78.0% | 1001.4 hPa |
| Lahti | 13.8°C | — | 89.0% | 999.2 hPa |
| Jyväskylä | 15.8°C | 3.9 m/s | 78.0% | 1000.7 hPa |
| Pori | 16.8°C | 3.0 m/s | 86.0% | 1000.4 hPa |
| Vaasa | 19.5°C | 3.0 m/s | 70.0% | 1000.8 hPa |
| Joensuu | 13.9°C | — | 89.0% | 1001.1 hPa |
| Rovaniemi | 20.6°C | — | 38.0% | — |
| Lappeenranta | 16.2°C | 3.9 m/s | 87.0% | 998.2 hPa |
Powered by NordAPI