Real-time positions + delays · Fintraffic Digitraffic
| Train | Op | From | To | Max delay | Status |
|---|---|---|---|---|---|
| #5 | vr | Helsinki asema | Joensuu asema | 5m | scheduled |
| #7 | vr | Helsinki asema | Joensuu asema | 10m | scheduled |
| #8 | vr | Joensuu asema | Helsinki asema | 9m | scheduled |
| #9 | vr | Helsinki asema | Joensuu asema | 23m | running |
| #10 | vr | Joensuu asema | Helsinki asema | 9m | running |
| #11 | vr | Helsinki asema | Joensuu asema | 5m | running |
| #12 | vr | Joensuu asema | Helsinki asema | 4m | running |
| #13 | vr | Helsinki asema | Joensuu asema | 12m | scheduled |
| #23 | vr | Helsinki asema | Rovaniemi | 7m | scheduled |
| #24 | vr | Rovaniemi | Helsinki asema | 11m | scheduled |
| #25 | vr | Helsinki asema | Rovaniemi | 18m | running |
| #26 | vr | Rovaniemi | Helsinki asema | 6m | running |
| #27 | vr | Helsinki asema | Rovaniemi | 7m | running |
| #28 | vr | Rovaniemi | Helsinki asema | 9m | running |
| #29 | vr | Helsinki asema | Oulu asema | 6m | running |
| #32 | vr | Oulu asema | Helsinki asema | 7m | running |
| #33 | vr | Helsinki asema | Oulu asema | 6m | scheduled |
| #34 | vr | Rovaniemi | Helsinki asema | 25m | running |
| #37 | vr | Helsinki asema | Oulu asema | 8m | running |
| #38 | vr | Oulu asema | Helsinki asema | 6m | scheduled |
| #39 | vr | Helsinki asema | Oulu asema | 4m | running |
| #47 | vr | Helsinki asema | Vaasa | 6m | scheduled |
| #48 | vr | Vaasa | Helsinki asema | 13m | scheduled |
| #49 | vr | Helsinki asema | Vaasa | 9m | running |
| #50 | vr | Vaasa | Helsinki asema | 5m | scheduled |
| #51 | vr | Helsinki asema | Oulu asema | 11m | running |
| #53 | vr | Helsinki asema | Vaasa | 0m | scheduled |
| #54 | vr | Vaasa | Helsinki asema | 1m | running |
| #56 | vr | Oulu asema | Helsinki asema | 2m | running |
| #58 | vr | Vaasa | Seinäjoki asema | 0m | scheduled |
| #59 | vr | Helsinki asema | Kokkola | 8m | running |
| #63 | vr | Helsinki asema | Oulu asema | 12m | scheduled |
| #65 | vr | Helsinki asema | Oulu asema | 5m | running |
| #66 | vr | Kajaani | Helsinki asema | 6m | scheduled |
| #67 | vr | Helsinki asema | Oulu asema | 2m | running |
| #68 | vr | Oulu asema | Helsinki asema | 5m | scheduled |
| #69 | vr | Kouvola asema | Kajaani | 11m | running |
| #70 | vr | Oulu asema | Helsinki asema | 7m | running |
| #71 | vr | Helsinki asema | Kuopio asema | 3m | running |
| #72 | vr | Kuopio asema | Helsinki asema | 9m | running |
| #73 | vr | Helsinki asema | Kajaani | 2m | running |
| #74 | vr | Kuopio asema | Helsinki asema | 6m | scheduled |
| #86 | vr | Jyväskylä | Helsinki asema | 7m | scheduled |
| #87 | vr | Helsinki asema | Jyväskylä | 4m | scheduled |
| #88 | vr | Jyväskylä | Helsinki asema | 10m | running |
| #89 | vr | Helsinki asema | Jyväskylä | 5m | running |
| #111 | vr | Helsinki asema | Imatra asema | 6m | running |
| #114 | vr | Joensuu asema | Helsinki asema | 6m | scheduled |
| #115 | vr | Helsinki asema | Imatra asema | 0m | scheduled |
| #144 | vr | Pieksämäki asema | Helsinki asema | 19m | scheduled |
| #145 | vr | Helsinki asema | Pieksämäki asema | 11m | scheduled |
| #146 | vr | Pieksämäki asema | Helsinki asema | 14m | running |
| #147 | vr | Helsinki asema | Kuopio asema | 13m | running |
| #148 | vr | Pieksämäki asema | Helsinki asema | 1m | running |
| #149 | vr | Helsinki asema | Jyväskylä | 2m | running |
| #151 | vr | Helsinki asema | Jyväskylä | 8m | scheduled |
| #152 | vr | Kuopio asema | Tampere asema | 4m | running |
| #158 | vr | Kuopio asema | Helsinki asema | 14m | scheduled |
| #171 | vr | Helsinki asema | Kuopio asema | 4m | scheduled |
| #177 | vr | Helsinki asema | Tampere asema | 7m | scheduled |
Powered by NordAPI