Port calls · winter nav · sea state · ATON faults · Digitraffic
| When | Port | Prev → Next | Cargo |
|---|---|---|---|
| 2026-11-01T13:07 | FIKTK | FIHKO → FIHKO | with cargo |
| 2026-11-01T13:06 | FITKU | FIMHQ → FILAN | with cargo |
| 2026-11-01T13:01 | FIHEL | SEVST → NLVLI | with cargo |
| 2026-11-01T12:57 | FIHEL | EETLL → EETLL | with cargo |
| 2026-11-01T12:53 | FIHEL | EETLL → EETLL | with cargo |
| 2026-11-01T12:44 | FIMHQ | FITKU → SESTO | with cargo |
| 2026-11-01T12:43 | FIPOR | FRDKK → EGALY | with cargo |
| 2026-11-01T12:36 | FIMHQ | SESTO → FITKU | with cargo |
| 2026-11-01T12:30 | FIHEL | EETLL → EETLL | with cargo |
| 2026-11-01T12:22 | FITOR | FIRAA → NLRTM | with cargo |
| 2026-11-01T12:21 | FILAN | SESTO → FITKU | with cargo |
| 2026-11-01T12:01 | FIHKO | DELBC → DELBC | with cargo |
| 2026-11-01T11:55 | FIRAA | FIRAA → FIRAA | with cargo |
| 2026-11-01T11:52 | FIRAA | FIRAA → FIRAA | with cargo |
| 2026-11-01T11:48 | FITOR | EETLL → NLTNZ | with cargo |
| 2026-11-01T11:48 | FIHKO | BEZEE → FIKTK | with cargo |
| 2026-11-01T11:32 | FIHEL | FIMHQ → FIMHQ | with cargo |
| 2026-11-01T11:31 | FIRAA | SELLA → SELLA | with cargo |
| 2026-11-01T11:31 | FIHEL | EEMUG → FIHEL | with cargo |
| 2026-11-01T11:30 | FIECK | SEGRH → SEGRH | with cargo |
| 2026-11-01T11:28 | FIRAA | FIRAA → FIRAA | with cargo |
| 2026-11-01T11:26 | FIHKO | FRDKK → GBGLW | with cargo |
| 2026-11-01T11:25 | FIKTK | LTKLJ → GBBOS | with cargo |
| 2026-11-01T11:25 | FIRAA | FIRAA → FIRAA | with cargo |
| 2026-11-01T11:24 | FIRAA | FIRAA → FIRAA | with cargo |
Powered by NordAPI