Port calls · winter nav · sea state · ATON faults · Digitraffic
| When | Port | Prev → Next | Cargo |
|---|---|---|---|
| 2026-07-05T16:26 | FIHEL | EETLL → EETLL | with cargo |
| 2026-07-05T16:20 | FIKAS | DKCPH → NLSCI | with cargo |
| 2026-07-05T16:20 | FIHEL | DETRV → FIHKO | with cargo |
| 2026-07-05T16:15 | FITKU | FIMHQ → FILAN | with cargo |
| 2026-07-05T16:15 | FIHEL | EETLL → EETLL | with cargo |
| 2026-07-05T16:09 | FIHEL | EEMUG → EEMUG | with cargo |
| 2026-07-05T16:00 | FIHEL | EETLL → FIMHQ | with cargo |
| 2026-07-05T16:00 | FIHEL | EETLL → EETLL | with cargo |
| 2026-07-05T15:50 | FILAN | FINLI → SEKPS | with cargo |
| 2026-07-05T15:49 | FINLI | FILAN → FILAN | with cargo |
| 2026-07-05T15:40 | FIECK | SEGRH → SEGRH | with cargo |
| 2026-07-05T15:11 | FITKU | FIMHQ → FILAN | with cargo |
| 2026-07-05T15:00 | FIHEL | FIMHQ → FIMHQ | with cargo |
| 2026-07-05T14:56 | FIOUL | DEBRB → FIOUL | with cargo |
| 2026-07-05T14:49 | FIUKI | NLRTM → FIUKI | with cargo |
| 2026-07-05T14:30 | FIHEL | EETLL → EETLL | with cargo |
| 2026-07-05T14:30 | FIHEL | EETLL → EETLL | with cargo |
| 2026-07-05T14:21 | FIRAU | DERSK → FIKTK | with cargo |
| 2026-07-05T14:16 | FIRAU | FIHEL → LTKLJ | with cargo |
| 2026-07-05T14:10 | FIHEL | EETLL → SESTO | with cargo |
| 2026-07-05T14:08 | FIHEL | NLRTM → FIKTK | with cargo |
| 2026-07-05T13:56 | FIRAU | SENRK → FIRAU | with cargo |
| 2026-07-05T13:54 | FIHEL | FIMHQ → EETLL | with cargo |
| 2026-07-05T13:49 | FIRAU | DKFRC → DEHAM | with cargo |
| 2026-07-05T13:41 | FIOUL | NLRTM → FIKTK | with cargo |
Powered by NordAPI