⚡ Finland Electricity Prices

Hourly spot prices · cents per kWh · spot-hinta.fi

Updated 14:24 UTC
Min c/kWh
0.88
Avg c/kWh
14.81
Max c/kWh
50.76

Hourly prices (Finland)

Hour Price c/kWh
10-31 23:00 1.90
11-01 00:00 2.05
11-01 01:00 2.07
11-01 02:00 2.06
11-01 03:00 2.10
11-01 04:00 2.34
11-01 05:00 2.49
11-01 06:00 2.41
11-01 07:00 2.38
11-01 08:00 2.37
11-01 09:00 2.67
11-01 10:00 2.65
11-01 11:00 2.78
11-01 12:00 2.89
11-01 13:00 3.04
11-01 14:00 4.61
11-01 15:00 7.79
11-01 16:00 8.11
11-01 17:00 8.75
11-01 18:00 8.34
11-01 19:00 7.17
11-01 20:00 5.42
11-01 21:00 4.08
11-01 22:00 3.08
11-01 23:00 7.09
11-02 00:00 5.42
11-02 01:00 4.01
11-02 02:00 4.54
11-02 03:00 4.04
11-02 04:00 13.28
11-02 05:00 22.29
11-02 06:00 42.03
11-02 07:00 43.92
11-02 08:00 45.40
11-02 09:00 47.22
11-02 10:00 49.00
11-02 11:00 50.51
11-02 12:00 48.38
11-02 13:00 37.27
11-02 14:00 43.45
11-02 15:00 50.76
11-02 16:00 34.63
11-02 17:00 22.27
11-02 18:00 20.54
11-02 19:00 10.69
11-02 20:00 6.67
11-02 21:00 2.89
11-02 22:00 0.88
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/finland/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Finland Electricity Prices"></iframe>