⚡ Finland Electricity Prices

Hourly spot prices · cents per kWh · spot-hinta.fi

Updated 16:39 UTC
Min c/kWh
0.36
Avg c/kWh
1.49
Max c/kWh
3.93

Hourly prices (Finland)

Hour Price c/kWh
07-04 22:00 3.69
07-04 23:00 3.16
07-05 00:00 2.89
07-05 01:00 2.90
07-05 02:00 2.89
07-05 03:00 3.40
07-05 04:00 3.80
07-05 05:00 3.93
07-05 06:00 1.97
07-05 07:00 1.15
07-05 08:00 1.29
07-05 09:00 1.25
07-05 10:00 0.92
07-05 11:00 0.55
07-05 12:00 0.36
07-05 13:00 0.46
07-05 14:00 0.50
07-05 15:00 0.83
07-05 16:00 2.27
07-05 17:00 2.46
07-05 18:00 2.25
07-05 19:00 2.17
07-05 20:00 1.76
07-05 21:00 1.30
07-05 22:00 1.05
07-05 23:00 0.86
07-06 00:00 0.83
07-06 01:00 0.84
07-06 02:00 1.04
07-06 03:00 1.40
07-06 04:00 0.87
07-06 05:00 1.04
07-06 06:00 1.03
07-06 07:00 1.14
07-06 08:00 1.18
07-06 09:00 1.09
07-06 10:00 1.11
07-06 11:00 1.11
07-06 12:00 1.14
07-06 13:00 0.85
07-06 14:00 0.96
07-06 15:00 0.94
07-06 16:00 0.93
07-06 17:00 0.95
07-06 18:00 0.82
07-06 19:00 0.86
07-06 20:00 0.76
07-06 21:00 0.69
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/finland/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Finland Electricity Prices"></iframe>