Hourly spot prices · cents per kWh · spot-hinta.fi
| Hour | Price c/kWh |
|---|---|
| 09-01 22:00 | 4.88 |
| 09-01 23:00 | 4.62 |
| 09-02 00:00 | 4.41 |
| 09-02 01:00 | 4.57 |
| 09-02 02:00 | 4.69 |
| 09-02 03:00 | 6.25 |
| 09-02 04:00 | 6.55 |
| 09-02 05:00 | 8.65 |
| 09-02 06:00 | 10.54 |
| 09-02 07:00 | 12.35 |
| 09-02 08:00 | 8.82 |
| 09-02 09:00 | 6.75 |
| 09-02 10:00 | 5.32 |
| 09-02 11:00 | 4.94 |
| 09-02 12:00 | 5.34 |
| 09-02 13:00 | 5.31 |
| 09-02 14:00 | 5.55 |
| 09-02 15:00 | 8.81 |
| 09-02 16:00 | 9.60 |
| 09-02 17:00 | 7.92 |
| 09-02 18:00 | 6.64 |
| 09-02 19:00 | 5.79 |
| 09-02 20:00 | 4.89 |
| 09-02 21:00 | 4.03 |
| 09-02 22:00 | 2.94 |
| 09-02 23:00 | 2.92 |
| 09-03 00:00 | 2.92 |
| 09-03 01:00 | 2.92 |
| 09-03 02:00 | 2.93 |
| 09-03 03:00 | 3.22 |
| 09-03 04:00 | 4.07 |
| 09-03 05:00 | 4.29 |
| 09-03 06:00 | 5.16 |
| 09-03 07:00 | 5.97 |
| 09-03 08:00 | 6.07 |
| 09-03 09:00 | 5.43 |
| 09-03 10:00 | 5.19 |
| 09-03 11:00 | 4.41 |
| 09-03 12:00 | 4.45 |
| 09-03 13:00 | 4.56 |
| 09-03 14:00 | 5.00 |
| 09-03 15:00 | 5.70 |
| 09-03 16:00 | 7.48 |
| 09-03 17:00 | 7.83 |
| 09-03 18:00 | 7.53 |
| 09-03 19:00 | 6.45 |
| 09-03 20:00 | 4.40 |
| 09-03 21:00 | 4.51 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/finland/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Finland Electricity Prices"></iframe>