Live DMI observations across Danish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Copenhagen Airport (Kastrup) | 10.1°C | 3.6 m/s | 73.8% | 1030.9 hPa |
| Copenhagen / Jægersborg | 9.5°C | 1.8 m/s | 78.2% | 1025.9 hPa |
| Aalborg Airport | 11.1°C | 3.6 m/s | 91.6% | 1027.5 hPa |
| Esbjerg | 11.6°C | 3.1 m/s | 1.2% | 1026.8 hPa |
| Skive | 10.7°C | 2.6 m/s | 90.3% | 1026.8 hPa |
| Rømø | 10.8°C | 4.8 m/s | 90.5% | 1029.5 hPa |
| Odense Airport | 9.6°C | 3.1 m/s | 92.2% | 1028.4 hPa |
| Sjælsmark | 9.6°C | 2.5 m/s | 92.5% | 1027.0 hPa |
| Gedser | 10.4°C | 6.3 m/s | 75.8% | 1031.3 hPa |
| Roskilde | 9.2°C | 3.6 m/s | 81.6% | 1026.0 hPa |
Powered by NordAPI