Live DMI observations across Danish weather stations
| Station | Temp | Wind | Humidity | Pressure |
|---|---|---|---|---|
| Copenhagen Airport (Kastrup) | 9.7°C | 4.1 m/s | 76.7% | 1030.7 hPa |
| Copenhagen / Jægersborg | 9.4°C | 2.3 m/s | 79.3% | 1025.7 hPa |
| Aalborg Airport | 11.2°C | 3.6 m/s | 90.2% | 1027.5 hPa |
| Esbjerg | 11.5°C | 2.6 m/s | 1.2% | 1026.8 hPa |
| Skive | 10.7°C | 2.1 m/s | 91.1% | 1026.6 hPa |
| Rømø | 10.8°C | 5.2 m/s | 89.9% | 1029.5 hPa |
| Odense Airport | 9.6°C | 3.1 m/s | 91.5% | 1028.3 hPa |
| Sjælsmark | 9.5°C | 1.9 m/s | 93.6% | 1026.9 hPa |
| Gedser | 10.3°C | 6.2 m/s | 76.7% | 1031.2 hPa |
| Roskilde | 9.1°C | 3.1 m/s | 83.8% | 1025.9 hPa |
Powered by NordAPI