Day-ahead Elspot prices · DK1 & DK2 · Energinet
| Time (UTC) | Area | EUR/MWh |
|---|---|---|
| 07-06 21:45 | DK2 | 121.45 |
| 07-06 21:45 | DK1 | 119.25 |
| 07-06 21:30 | DK2 | 125.62 |
| 07-06 21:30 | DK1 | 119.88 |
| 07-06 21:15 | DK2 | 128.06 |
| 07-06 21:15 | DK1 | 122.68 |
| 07-06 21:00 | DK2 | 128.94 |
| 07-06 21:00 | DK1 | 124.66 |
| 07-06 20:45 | DK2 | 131.37 |
| 07-06 20:45 | DK1 | 125.12 |
| 07-06 20:30 | DK2 | 132.07 |
| 07-06 20:30 | DK1 | 129.68 |
| 07-06 20:15 | DK2 | 132.44 |
| 07-06 20:15 | DK1 | 130.04 |
| 07-06 20:00 | DK2 | 134.60 |
| 07-06 20:00 | DK1 | 132.16 |
| 07-06 19:45 | DK1 | 132.06 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/denmark/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Denmark Electricity Prices — Energinet"></iframe>