Day-ahead Elspot prices · DK1 & DK2 · Energinet
| Time (UTC) | Area | EUR/MWh |
|---|---|---|
| 11-02 22:45 | DK2 | 218.66 |
| 11-02 22:45 | DK1 | 218.62 |
| 11-02 22:30 | DK2 | 227.13 |
| 11-02 22:30 | DK1 | 227.07 |
| 11-02 22:15 | DK2 | 232.91 |
| 11-02 22:15 | DK1 | 232.62 |
| 11-02 22:00 | DK2 | 236.62 |
| 11-02 22:00 | DK1 | 236.18 |
| 11-02 21:45 | DK2 | 230.87 |
| 11-02 21:45 | DK1 | 230.80 |
| 11-02 21:30 | DK2 | 243.71 |
| 11-02 21:30 | DK1 | 243.58 |
| 11-02 21:15 | DK2 | 247.22 |
| 11-02 21:15 | DK1 | 247.09 |
| 11-02 21:00 | DK2 | 257.21 |
| 11-02 21:00 | DK1 | 257.32 |
| 11-02 20:45 | DK1 | 225.55 |
Powered by NordAPI
Paste this HTML anywhere — the widget is live and auto-refreshes.
<iframe src="https://nordapi.ee/apps/denmark/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Denmark Electricity Prices — Energinet"></iframe>