⚡ Denmark Electricity Prices

Day-ahead Elspot prices · DK1 & DK2 · Energinet

Updated 23:59 UTC
Min EUR/MWh
132.51
Avg EUR/MWh
145.10
Max EUR/MWh
157.13

Day-ahead prices

Time (UTC) Area EUR/MWh
09-03 21:45 DK2 134.94
09-03 21:45 DK1 132.51
09-03 21:30 DK2 136.45
09-03 21:30 DK1 133.99
09-03 21:15 DK2 138.82
09-03 21:15 DK1 136.32
09-03 21:00 DK2 142.46
09-03 21:00 DK1 139.89
09-03 20:45 DK2 149.49
09-03 20:45 DK1 146.79
09-03 20:30 DK2 153.04
09-03 20:30 DK1 150.28
09-03 20:15 DK2 155.10
09-03 20:15 DK1 152.30
09-03 20:00 DK2 157.13
09-03 20:00 DK1 154.29
09-03 19:45 DK1 152.84
</> Embed this widget on your site

Paste this HTML anywhere — the widget is live and auto-refreshes.

<iframe src="https://nordapi.ee/apps/denmark/electricity?embed=1" width="100%" height="640" loading="lazy" style="border:0;border-radius:12px;max-width:820px" title="Denmark Electricity Prices — Energinet"></iframe>